Krishna University College of Arts and Science (KrU UCAS)
Course Title | Status |
M.Sc. Anaytical Chemistry | Active |
M.Sc. Biotechnology | Active |
M.Sc. Botany | Active |
M.Sc. Mathematics | Active |
M.Sc. Zoology | Active |
M.Sc. Organic Chemistry | Active |
M.Sc. Physics | Active |
M.A. English | Active |
M.Com | Active |
MCA | Active |
MBA | Active |
M.A. Journalism & Mass Communication | Year of the Closure of the Course: 2020-21 |
M.A. Telugu | Year of the Closure of the Course: 2021-22 |
M.Sc. Electronics and Instrumentation | Year of the Closure of the Course: 2018-19 |
Master of Performing Arts | Year of the Closure of the Course: 2022-23 |
PG Diploma in Kuchipudi Dance | Year of the Closure of the Course: 2022-23 |
Diploma in Kuchipudi Dance | Year of the Closure of the Course: 2022-23 |
Certificate Course in Kuchipudi Dance | Year of the Closure of the Course: 2022-23 |
Diploma in Natya Sangeetam | Year of the Closure of the Course: 2022-23 |
PG Diploma in Water & Waste Water Treatment Technology | Year of the Closure of the Course: 2019-20 |
PG Diploma in Aquaculture Technology & Management | Year of the Closure of the Course: 2018-19 |
Krishna University College of Pharmaceutical Sciences and Research (KrUCOPSR)
Bachelor of Pharmacy (B. Pharmacy)
Krishna University College of Engineering and Technology (KrU CET)
B.Tech (Electronics and Communications Engineering)
B.Tech (Computer Science Engineering)
Krishna University Dr. M.R. Appa Row College of Post-Graduate Studies
M.Sc. Applied Mathematics
M.Sc. Analytical Chemistry
M.Sc. Biochemistry
M.Sc. Organic Chemistry
M.Sc. Physics
M.Sc. Statistics
M.Com
MBA