PG Course(s) Offered At University Campus, PG Center And Affiliated Colleges.
| SNo | Course Name |
| 1 | M.A., (Economics) |
| 2 | M.A., (English) |
| 3 | M.A., (Telugu) |
| 4 | M.A., (Psychology) |
| 5 | M.Com., |
| 6 | M.Com., (Banking & Financial Services) |
| 7 | M. Com., (Tourism Management) |
| 8 | M.A., (Social Work) |
| 9 | M.H.R.M., |
| 10 | M.Sc., (Analytical Chemistry) |
| 11 | M.Sc., (Biochemistry) |
| 12 | M.Sc., (Bio Technology) |
| 13 | M.Sc., (Botany) |
| 14 | M.Sc., (Organic Chemistry) |
| 15 | M.Sc., (Computer Science) |
| 16 | M.Sc., (Electronics) |
| 17 | M.Sc., (Mathematics ) |
| 18 | M.Sc., (Applied Mathematics ) |
| 19 | M.Sc., (Microbiology) |
| 20 | M.Sc., (Physics) |
| 21 | M.Sc., (Zoology) |
| 22 | M.Sc., (Visual Communication) |
| 23 | M.Sc., (Comp.Sci & Statistics) |
| 24 | M.Sc., (Inorganic Chemistry) |
| 25 | M.Sc., (Physical Chemistry) |
| 26 | M.Sc., (Statistics) |
| 27 | M.Sc., (Marine Science) |
| 28 | M.Sc., (Opt Electronics) |
P.G Professional Course(s)
| S. No | Course Name |
| 1 | M.Pharmacy., (Pharmaceutical Chemistry) |
| 2 | M.Pharmacy., (Pharmaceutical Analysis) |
| 3 | M.Pharmacy., (Drug Regulatory Affairs) |
| 4 | M.Pharmacy., (Pharmaceutics) |
| 5 | Pharm D., |
| 6 | Pharma D., (Post Baccalaureate) |
| 7 | M.B.A., (Human Resource Management) |
| 8 | M.B.A., (Financial Management) |
| 9 | M.B.A., (Marketing) |
| 10 | M.B.A., (Hospitality & Tourism Management) |
| 11 | M.C.A., |
| 12 | M.Ed., |
| 13 | B.A LL.B., |