UG Course(s)/Combinations Offered At Affiliated Colleges
S. No | Course Name |
1 | B.A., (Economics, Computer Applications, Political Science) |
2 | B.A., (Economics, History, Political Science) |
3 | B.A., (History, Economics, Telugu) |
4 | B.A., (Economics, History, Tourism & Business Marketing) |
5 | B.A., (Economics, Mathematics, Statistics) |
6 | B.A., (Economics, Public Administration, Political Science) |
7 | B.A., (Economics, Political Science, Social Work) |
8 | B.A., (English, History, Political Science) |
9 | B.A., (English, Psychology, Journalism) |
10 | B.A., (History, Public Administration, Political Science) |
11 | B.A., (History, Political Science, Sociology) |
12 | B.A., (History, Political Science, Telugu) |
13 | B.A., (Public Administration, Political Science, Philosophy) |
14 | B.A., (English Literature, Journalism, Political Science) |
15 | B.A., (O.L) |
16 | B.A., (Special Telugu) |
17 | B.A., (Music)-Classical/ Animation-Sound) |
18 | B.A., (Journalism, Advanced English and Animation) |
19 | B.A., (History, Political Science, English for Digital Age (Restructured Course) |
20 | BA., (H.E.Tourism and Travel Management) |
21 | B.A (Social Work, Econ, Politics) |
22 | B. Com., (Computer Applications) |
23 | B. Com., / Banking & Insurance |
24 | B. Com., Honors (Accounting & Finance) |
25 | B. Com., (Honors) |
26 | B. Com., (Logistics) |
27 | B. Com., (General) |
28 | B. Com., (Computer Fundamentals) |
29 | B. Com., (Office Management & Type Writing) |
30 | B. Com., (Indian Tax System & Income Tax Law) |
31 | B. Com., (Marketing Communication) |
32 | B. Com., (Professional) |
33 | B. Com., (Computers) |
34 | B. Com., (Computer Science) |
35 | B.Com., (E-Commerce) |
36 | B.Com., Business Analytics |
37 | B.Com., (Hons) Tax Procedure & Practice |
38 | B.Com., Tax Procedure & Practice |
39 | B.Com., (Taxation) |
40 | B.Sc., (Bio-Chemistry, Botany, Chemistry) |
41 | B.Sc., (Bio-Chemistry, Chemistry, Bio-technology) |
42 | B.Sc., (Bio-Chemistry, Micro Biology, Chemistry) |
43 | B.Sc., (Botany, Bio-technology, Chemistry) |
44 | B.Sc., (Botany, Zoology, Chemistry) |
45 | B.Sc., (Biotechnology, Microbiology, Chemistry) |
46 | B.Sc., (Biotechnology, Zoology, Chemistry) |
47 | B.Sc., (Mathematics, Physics, Chemistry) |
48 | B.Sc., (Mathematics, Computer Science, Electronics) |
49 | B.Sc., (Mathematics, Computer Science, Physics) |
50 | B.Sc., (Mathematics, Physics, Computer & Maintenance) |
51 | B.Sc., (Mathematics, Statistics, Computer Science) |
52 | B.Sc., (Computer & Maintenance, Statistics, Computer Science) |
53 | B.Sc., (Mathematics, Chemistry, Computer Science) |
54 | B.Sc., (Animation with VFX) |
55 | B.Sc., (Hons) Computer Science |
56 | B.Sc., (Visual Communication & Elect. Media) |
57 | B.Sc., (Food Technology, Microbiology & Chemistry) |
58 | B.Sc., (Electronics Technology) |
59 | B.Sc., (Mathematics, Computer Science and Pharmaceutical Chemistry) |
60 | B. Sc., (Biotechnology, Microbiology, Computers) |
61 | B.Sc., (Physics, Statistics, Computer Science) |
62 | B.Sc., (Food Science & Technology, Microbiology, Chemistry) |
63 | B.Sc., (Microbiology, Food Science & Technology, Bio-Chemistry ) |
64 | B.Sc., (Food Science Technology, Micro Biology, Bio Chemistry & Chemistry) |
65 | B. Sc., (Nanotechnology, Biotechnology, Computers) |
66 | B.Sc., Data Science (Computer Science, Statistics & Data Science) |
67 | B.Sc., Internet of Things (Mathematics, Electronics & Internet of Things) |
68 | B.Sc., (Computer Applications, Mathematics and Electronics) |
69 | B.Sc., Home Science |
70 | B.Sc., (Biotech-Bio informatics-Computers) |
71 | B.Sc., (M.P.E) |
72 | B.Sc., (Genetics. Bot. Che.) |
73 | B.Sc., (Ele. Eqip. Phy. Ele.) |
74 | B.Sc., (Microbiology, Bio Chemistry, Chem.) |
75 | B.Sc., (Biotechnology, Botany, Chemistry) |
76 | B.Sc., (Hospitality and Hotel Administration) |
77 | B.Sc., (Mathematics, Statistics, Comp. Science with Big Data Analytics) |
78 | B.Sc., (Mathematics, Statistics, Comp. Science with Artificial Intelligence) |
79 | B.Sc., (Aquaculture, Zoology & Chemistry) |
80 | B.Sc., (Mathematics, Statistics, Data Science) |
81 | B.Sc., (Botany, Chemistry, Agriculture) |
82 | B.Sc., (Zoology, Chemistry, Agriculture) |
83 | B.Sc., Aquaculture (Industrial Fisheries) |
84 | B.Sc., (Computers-Statistics-Data Science) |
85 | B.Sc., (Maths-Electronics-Internet off Things) |
86 | B.Voc., (Paramedical and Hospital Administration) |
87 | B.Voc., (Renewable Energy Management) |
88 | B.Voc., (Software Development) |
89 | B.Voc., (Printing Technology) |
90 | BMS (Business Management and Studies) |
91 | B. Voc., (IT-ITeS) |
92 | B.Voc., (Web Technology & Software Development) |
UG Professional Course(s)
S. No | Course Name |
1 | B.B.M., /B.B.A., |
2 | B.B.A., (Business Analytics) |
3 | B.B.A., (Aviation Management) |
4 | B.B.A., (Logistics Management) |
5 | B.B.A.(Retail) |
6 | B.H.M. AND C.T., |
7 | B.H.M.,/B.Sc (H & HA) |
8 | B.C.A., |
9 | B.Pharmacy., |
10 | LL.B., |
11 | B.Sc., (Hospitality and Hotel Management) H & HM) |
12 | B.Ed., (Hindi) |
13 | B.Ed., (Maths) |
14 | B.Ed., (Physical Sciences) |
15 | B.Ed., (Biological Sciences) |
16 | B.Ed., (Social Studies) |
17 | B.Ed., (English) |
18 | B.Ed., Special Education (MR) |
19 | B.Ed., Special Education (HI) |
20 | B.P.Ed., |
21 | D.P.Ed., |
22 | B.Sc., B.Ed., |
23 | B.A., B.Ed., |